Sunday, August 30, 2026 · 9:00 – 17:00 · Theatre 6, PC Suite, Rendall Building, University of Liverpool
| Time | Topic | Lead | Format |
|---|---|---|---|
| 8:30 – 9:00 | Setup: internet, laptops, Colab sign-in | All | |
| 9:00 – 9:45 | Practical guidance for 4D-STEM | All | Slides |
| 9:45 – 10:30 | Nanobeam disk detection | Stephanie | Colab demo |
| 10:30 – 11:00 | ☕ Morning break (tea/coffee) | ||
| 11:00 – 12:00 | Virtual dark field, digital dark field, and ML clustering | Ian | Colab demo |
| 12:00 – 13:00 | 🥪 Lunch (provided to all participants) | ||
| 13:00 – 13:30 | Nanobeam strain mapping (LFP) | Stephanie | Colab demo |
| 13:30 – 14:15 | Nanobeam orientation and phase mapping in Ti | Colin | Colab demo |
| 14:15 – 15:00 | Polymer flowline mapping or PDF of amorphous Ta (audience vote) | Stephanie | Colab demo |
| 15:00 – 15:30 | ☕ Afternoon break (tea/coffee) | ||
| 15:30 – 16:00 | Introduction to phase contrast 4D-STEM | Stephanie & Colin | Slides |
| 16:00 – 16:30 | Phase contrast 4D-STEM imaging of simple systems | Stephanie | Colab demo |
| 16:30 – 17:00 | Deep learning ptychography of complex systems | Colin | Colab demo |
Logistics¶
The venue is on the University of Liverpool campus, not at the ACC Liverpool congress centre. See Location for the address, maps, and campus map reference.
Room: PC Suite, Rendall Building (Theatre 6).
Lunch will be provided to all participants (12:00 – 13:00).
Tea and coffee are provided at the morning (10:30 – 11:00) and afternoon (15:00 – 15:30) breaks.
WiFi: